Automatic Punching lines, coil metal punch lines with progressive die

Automatic Punching lines, coil metal punch lines with progressive die

Prima company can supply all kinds of progressive die punching lines for different kinds of metal items and hardwares.

video in youtude:

https://youtu.be/8WtrdDDYe74

 

Main Technical Specifications:

JH21-25 JH21–45 JH21-63 JH21-80 JH21-110 JH21-125
Capacity kN 250 450 630 800 1100 1250
Nominal Stroke mm 3 4 4 5 6 6
Slide Stroke mm 80 100 120 140 160 160
SPM Fixed min-1 100 80 70 60 50 50
Variable 80-120 70-90 60-80 50-70 40-60 40-60
Max. Die Height mm 250 270 300 320 350 350
Die Height Adjustment mm 50 60 80 80 80 80
Between Slide Center & Frame mm 210 230 300 300 350 350
Bolster (FB×LR) mm 400×700 440×810 580×900 580×1000 680×1150 680×1150
Bolster Opening (Up Hole Dia.×Dpth×Low Hole Dia.) mm φ170×20×φ150 φ180×30×φ160 φ200×40×φ180 φ200×40×φ180 φ260×50×φ220 φ260×50×φ220
Bolster Thickness mm 80 110 110 120 140 140
Bolster Opening (Dia./FB×LR) mm 260×250 300×300 390×460 390×520 420×540 420×540
Slide Area (FB×LR) mm 300×360 340×410 400×480 420×560 500×650 540×680
Shank Hole (Dia.×Dpth) mm φ40×60 φ40×60 φ50×80 φ50×80 φ60×80 φ60×80
Between Columns mm 450 550 560 640 760 760
Main Motor Power kW 3 5.5 5.5 7.5 11 11
Outline Size (FB×LR×H) mm 1300×1050×2050 1390×1200×2400 1580×1210×2520 1640×1280×2700 1850×1450×3060 1850×1490×3060
Net Weight kg 2600 3450 5400 7000 9340 9900

  

TOP