Chinese Iron plate 160Ton press brake machine 3200mm China stainless steel bending machine 

Iron plate 160Ton press brake machine 3200mm China stainless steel bending machine

https://youtu.be/pu_AmeOUT7I

https://youtu.be/hrGbC75VYyU

Main Features:

1, Totally EU streamlined design,Monoblock by welding robots & aparatus andstress relief process by Annealing treatment.

2.Hydraulic synchronised positive stop design,and by Etsun NC programmable controller assuring accurate repeatability &ease of use.

3.Integrated hydraulic system(Bosch-Rexroth form Germany)allowing rapid approach switching automatically to slow bend.

4.Inverter with E21 NC System operated back gauge with quality support fingers also with vertical adjustment

5.Inch, single mode being designed for the machine and reversing and maintain time can be controlled by the time relays.

6.Safe fence and the electric inter locker have been designed for the machine to ensure the operation safety.

  1. Standard Equipment:
  • Estun E21NC controlSystem
  • Powered Depth Y-axis&Back gaugeX-axis
  • DELTAInvertercontrolled back gauge
  • HIWIN Ball screws & Polished rodwith 0,05mm accuracy.
  • Plate Support Arms
  • Germany Bosch-Rexroth Hydraulic
  • Germany EMB Tubing connector
  • Germany Siemens Main Motor
  • Telemecanique/SchneiderElectrics
  • Hydraulic &Electrical overload protection
  • Top and Bottom Tooling(86°,R0.6mm)
  • Safety Standards(2006/42/EC):
  1. Safety Equipment:

1.EN 12622:2009 + A1:2013          2.EN ISO 12100:2010      3.EN 60204-1:2006+A1:2009

  • Front finger Protection(Safety light curtain)
  • South Korea Kacon Foot Switch(Level 4 of safety)
  • Back metal safe fencewith CE standards
  • Safety relay with Monitor the pedal switch and safety protection
  1. Estun E21s NC Control system:
  • Monochrome LCD Box Panel.
  • Integral factor programmable freely
  • Automatic positioning control● Spindle allowance offset
  • Internal time relay● Stock counter
  • Backgauge position display, resolution in 0.05mm.

Technical specifications:

No Model PressureKN BendingLeng (mm) ColumnsDistance (mm) OpenHeight (mm) ThroatDepth (mm) SlideStroke (mm) MotorPower (kw) MachineSize (mm)
1 40T/2500 400 2500 1900 210 200 110 4 2600x1270x1980
2 63T/2500 630 2500 1900 235 250 120 5.5 2600x1360x2050
3 63T/3200 630 3200 2600 235 250 120 5.5 3300x1360x2050
4 80T/2500 800 2500 1900 320 320 150 7.5 2600x1400x2380
5 80T/3200 800 3200 2600 320 320 150 7.5 3300x1400x2380
6 80T/4000 800 4000 3100 320 320 150 7.5 4100x1400x2380
7 100T/2500 1000 2500 1900 330 320 150 7.5 2600x1400x2380
8 100T/3200 1000 3200 2600 330 320 150 7.5 3300x1400x2380
9 100T/4000 1000 4000 3100 330 320 150 7.5 4100x1400x2380
10 100T/5000 1000 5000 4100 330 320 150 7.5 5100x1400x2380
11 125T/2500 1250 2500 1900 330 320 150 7.5 2600x1400x2380
12 125T/3200 1250 3200 2600 330 320 150 7.5 3300x1400x2380
13 125T/4000 1250 4000 3100 330 320 150 7.5 4100x1400x2380
14 125T/5000 1250 5000 4100 330 320 150 7.5 5100x1400x2380
15 160T/2500 1600 2500 1900 400 320 200 11 2600x1550x2580
16 160T/3200 1600 3200 2600 400 320 200 11 3300x1550x2580
17 160T/4000 1600 4000 3100 400 320 200 11 4100x1550x2580
18 160T/5000 1600 5000 4100 400 320 200 11 5100x1550x2580
19 160T/6000 1600 6000 4800 400 320 200 11 6100x1550x2580
20 200T/2500 2000 2500 1900 435 320 200 15 2600x1650x2900
21 200T/3200 2000 3200 2600 435 320 200 15 3300x1650x2900
22 200T/4000 2000 4000 3100 435 320 200 15 4100x1650x2900
23 200T/5000 2000 5000 4100 435 320 200 15 5100x1650x2900
24 200T/6000 2000 6000 4800 435 320 200 15 6100x1650x2900
25 250T/2500 2500 2500 1900 435 320 200 18.5 2600x1750x3070
26 250T/3200 2500 3200 2600 435 320 200 18.5 3300x1750x3070
27 250T/4000 2500 4000 3100 435 320 200 18.5 4100x1750x3070
28 250T/5000 2500 5000 4100 435 320 200 18.5 5100x1750x3070
29 250T/6000 2500 6000 4800 435 320 200 18.5 6100x1750x3070
30 300T/3200 3000 3200 2600 435 350 200 22 3300x1850x3285
31 300T/4000 3000 4000 3100 435 350 200 22 4100x1850x3285
32 300T/5000 3000 5000 4100 435 350 200 22 5100x1850x3285
33 300T/6000 3000 6000 4800 435 350 200 22 6100x1850x3285
34 400T/3200 4000 3200 2600 520 400 250 37 3300x2000x3230
35 400T/4000 4000 4000 3100 520 400 250 37 4100x2000x3230
36 400T/5000 4000 5000 4100 520 400 250 37 5100x2000x3230
37 400T/6000 4000 6000 4800 520 400 250 37 6100x2000x3230
38 400T/7000 4000 7000 5600 520 400 250 37 7100x2000x3230
39 500T/4000 5000 4000 3100 600 400 300 45 4100x2400x3710
40 500T/5000 5000 5000 4100 600 400 300 45 5100x2400x3710
41 500T/6000 5000 6000 4800 600 400 300 45 6100x2400x3710
42 500T/7000 5000 7000 5600 600 400 300 45 7100x2400x3710
43 500T/8000 5000 8000 6200 600 400 300 45 8100x2400x3710
44 600T/4000 6000 4000 3100 600 400 300 45 4100x2650x3750
45 600T/5000 6000 5000 4100 600 400 300 45 5100x2650x3750
46 600T/6000 6000 6000 4800 600 400 300 45 6100x2650x3750
47 600T/7000 6000 7000 5600 600 400 300 45 7100x2650x3750
48 600T/8000 6000 8000 6200 600 400 300 45 8100x2650x3750
49 700T/4000 4000 4000 3100 640 500 300 55 4100x2850x3970
50 700T/5000 5000 5000 4100 640 500 300 55 5100x2850x3970
51 700T/6000 6000 6000 4800 640 500 300 55 6100x2850x3970
52 700T/7000 7000 7000 5600 640 500 300 55 7100x2850x3970
53 700T/8000 7000 8000 6200 640 500 300 55 8100x2850x3970
54 800T/4000 8000 4000 3100 800 500 400 2×37 4100x3200x4400
55 800T/5000 8000 5000 4100 800 500 400 2×37 5100x3200x4400
56 800T/6000 8000 6000 4800 800 500 400 2×37 6100x3200x4400
57 800T/7000 8000 7000 5600 800 500 400 2×37 7100x3200x4400
58 800T/8000 8000 8000 6200 800 500 400 2×37 8100x3200x4400
59 1000T/5000 10000 5000 4100 800 600 400 2×45 5100x3500x4950
60 1000T/6000 10000 6000 4800 800 600 400 2×45 6100x3500x4950
61 1000T/7000 10000 7000 5600 800 600 400 2×45 7100x3500x4950
62 1000T/8000 10000 8000 6200 800 600 400 2×45 8100x3500x4950
63 1200T/5000 12000 5000 4100 900 600 400 2×45 5100x3800x5200
64 1200T/6000 12000 6000 4800 900 600 400 2×45 6100x3800x5200
65 1200T/7000 12000 7000 5600 900 600 400 2×45 7100x3800x5200
66 1200T/8000 12000 8000 6200 900 600 400 2×55 8100x3800x5200

TOP