J23 series 40Ton punching machine for punch duct corner

J23 series 40Ton punching machine for punch duct corner

video in youtude:

https://youtu.be/8WtrdDDYe74

J23 Models mechanical press machine

                    Model

Items

6.3T 12T 16T 25T 40T 63T 80T 100T 125T 160T
Norminal force(KN) 63 120 160 250 400 630 800 1000 1250 1600
Stroke under nominal force(mm) 1.5 2 2 2.5 4 4 5 5 5 5
Slide block stroke(mm) 40 50 60 70 80 100 112 120 140 140
Number of stroke(T/mm) 150 140 100 70 55 56 45 50 40 40
Max die set height(mm) 120 130 170 200 240 275 300 320 340 370
Die set height adjusdment(mm) 30 40 40 40 56 63 70 80 90 120
Distance from slide block centre to

the frame(mm)

120 140 188 210 235 245 250 305 330 420
worktable(mm) length 200 210 270 320 370 410 440 510 700 740
width 340 370 460 500 635 640 740 810 1100 1150
Max tilting degree(°) 20 20 30 15 25 25 25 20 20 30
Size of the handle hole

(mm)

25 Φ30 Φ35 Φ40 Φ50 Φ50 Φ60 Φ60 Φ60 60
Worktable thickness(mm) 30 35 45 50 70 80 90 110 120 130
Hole dimensions in bed (mm) Φ70 Φ90 Φ120 Φ130 Φ135 Φ140 Φ160 Φ160 170 180
Motor (kw) 0.75 1.5 1.5 2.2 4 5.5 7.5 7.5 11 15
Distance between columns of body(mm) 140 190 170 240 250 280 320 390 400 420
Dimensions (mm) L 400 400 760 900 1400 1700 1950 2000 2300 2350
W 500 530 650 700 1000 1150 1300 1400 1500 1780
H 1300 1400 1600 2000 2300 2500 2650 2850 3000 3800
Groud size(mm) L 400 430 600 640 1100 1150 1160 1300 1350 1850
W 450 470 470 530 640 680 750 840 930 2450
Throat height (mm) 190 250 310 320 410 490 500 535 560 560
Rough weigth (kg) 360 600 1080 1900 2400 3180 4500 6000 7100 14500

  

TOP